Standings



TeamName MatchesPlayed MatchesWon MatchesLost MatchesTied PointsFor PointAgainst NetPoints PointForMatch
Palgrave - Panthers 1 1 0 0 56 24 32.00 56.00
Bolton - Blasters 1 1 0 0 49 30 19.00 49.00
Belfountain - Beaujolais 3 2 0 1 79 75 4.00 26.00
Mono - Champions 3 1 2 0 119 117 2.00 39.00
Orangeville - No Names 6 3 3 0 240 238 2.00 40.00
Caledon - Court Jesters 1 0 1 0 22 50 -28.00 22.00
Erin - Avengers 3 0 2 1 70 101 -31.00 23.00

TeamName MatchesPlayed MatchesWon MatchesLost MatchesTied PointsFor PointAgainst NetPoints PointForMatch
Bolton - Racqueteers (B) 0 0 0 0 0 0 0.00 0.00
Caledon - Canucks (B) 0 0 0 0 0 0 0.00 0.00
Caledon East - Cee Bees (B) 0 0 0 0 0 0 0.00 0.00
Erin - Raiders (B) 0 0 0 0 0 0 0.00 0.00
Mono - Mono Cliffhangers (B) 0 0 0 0 0 0 0.00 0.00
Orangeville - Hot Shots (B) 0 0 0 0 0 0 0.00 0.00
Palgrave - Put-Aways (B) 0 0 0 0 0 0 0.00 0.00
Belfountain - No Names (B) 0 0 0 0 0 0 0.00 0.00


TeamName MatchesPlayed MatchesWon MatchesLost MatchesTied PointsFor PointAgainst NetPoints PointForMatch
Orangeville - No Names 10 9 1 0 476 300 176.00 47.00
Erin - Avengers 10 5 5 0 402 395 7.00 40.00
Bolton - Blasters 0 0 0 0 0 0 0.00 0.00
Palgrave - Panthers 10 5 5 0 381 388 -7.00 38.00
Mono - Champions 10 6 4 0 379 388 -9.00 37.00
Caledon - Court Jesters 10 5 5 0 383 415 -32.00 38.00
Belfountain - Beaujolais 10 0 10 0 326 461 -135.00 32.00

TeamName MatchesPlayed MatchesWon MatchesLost MatchesTied PointsFor PointAgainst NetPoints PointForMatch
Bolton - Racqueteers (B) 14 11 2 1 654 429 225.00 46.00
Erin - Raiders (B) 14 11 2 1 665 458 207.00 47.00
Orangeville - Hot Shots (B) 14 10 4 0 616 465 151.00 44.00
Caledon East - Cee Bees (B) 14 7 6 1 557 525 32.00 39.00
Mono - Mono Cliffhangers (B) 14 5 9 0 527 567 -40.00 37.00
Belfountain - No Names (B) 14 3 11 0 457 611 -154.00 32.00
Caledon - Canucks (B) 14 4 10 0 463 634 -171.00 33.00
Palgrave - Put-Aways (B) 14 3 10 1 410 660 -250.00 29.00


TeamName MatchesPlayed MatchesWon MatchesLost MatchesTied PointsFor PointAgainst NetPoints PointForMatch
Orangeville - No Names 12 10 1 1 535 388 147.00 44.00
Erin - Avengers 12 9 3 0 523 412 111.00 43.00
Palgrave - Panthers 12 7 5 0 503 406 97.00 41.00
Caledon - Court Jesters 12 5 5 2 493 463 30.00 41.00
Mono - Champions 12 4 7 1 454 479 -25.00 37.00
Bolton - Blasters 12 3 7 2 412 502 -90.00 34.00
Belfountain - Beaujolais 12 1 11 0 330 600 -270.00 27.00

TeamName MatchesPlayed MatchesWon MatchesLost MatchesTied PointsFor PointAgainst NetPoints PointForMatch
Orangeville - Hot Shots (B) 14 12 1 1 688 376 312.00 49.00
Caledon East - Cee Bees (B) 15 12 2 1 650 412 238.00 43.00
Bolton - Racqueteers (B) 14 9 5 0 615 434 181.00 43.00
Erin - Raiders (B) 15 10 4 1 556 497 59.00 37.00
Belfountain - No Names (B) 14 3 9 2 498 570 -72.00 35.00
Caledon - Canucks (B) 14 4 9 1 436 620 -184.00 31.00
Palgrave - Put-Aways (B) 14 2 12 0 456 669 -213.00 32.00
Mono - Mono Cliffhangers (B) 14 2 12 0 337 658 -321.00 24.00